Particulars not listed here can be found in the Tournament Flyer .
| Spring 2015 Carom / Snooker / Straight | |||
|---|---|---|---|
| Roy Williams | Brandon Ramirez | Lane Teixeira | |
| Brandon Baldonado | Liam Hallada | Carlos Rubio | |
| Joseph Kerwin | Thomas Leeper | Joseph Apodaca | |
| FLIGHT |
Spring 2015 Carom / Snooker / Straight |
|||
|---|---|---|---|---|
| I | Lane Teixeira | Joseph Apodaca | Thomas Leeper | |
| II | Brandon Baldonado | Brandon Ramirez | Liam Hallada | |
| III | Joseph Kerwin | Carlos Rubio | Roy Williams | |
| - FINAL - | Brandon Ramirez | Joseph Kerwin | Joseph Apodaca | |
| Carom / Snooker / Straight — 2015 | |||||
|---|---|---|---|---|---|
| Start | Match | Player 1 | Player 2 | Referee | Winner |
| Fri. 1630 | 1 | Joe Kerwin | Roy Williams | Carlos | Kerwin |
| Sat. 0900 | 2 | Lane Teixeira | Joe Apodaca | Liam | Apodaca |
| 1000 | 3 | Brandon Baldonado | Liam Hallada | Ramirez | Liam |
| 1100 | 4 | Joe Kerwin | Carlos Rubio | Roy | Kerwin |
| 1200 | 5 | Brandon Ramirez | Brandon Baldonado | Liam | Ramirez |
| 1300 | 6 | Lane Teixeira | Thomas Leeper | Apodaca | Thomas |
| 1400 | 7 | Liam Hallada | Brandon Ramirez | B.B. | Ramirez |
| 1500 | 8 | Roy Williams | Carlos Rubio | Kerwin | Roy |
| 1600 | 9 | Thomas Leeper | Joe Apodaca | Lane | Apodaca |
| Sun. 1000 | 10 | Brandon Ramirez | Joe Kerwin | Liam | Ramirez |
| 1200 | 11 | Brandon Ramirez | Joe Apodaca | Liam / Carlos | Ramirez |
| 1400 | 12 | Joe Kerwin | Joe Apodaca | Liam | Apodaca |
In case of a tie in matches won the tie breakers will be:
| Spring 2015 |
Carom / Snooker / Straight Round Robin Results |
||||||
|---|---|---|---|---|---|---|---|
| Player | Place | Win / Loss | High Run | Shortest (M) Win |
|||
| Match | Sets * | 18.2 | Snkr | 14.1 | |||
| Ramirez | 1st | 4 / 0 | 8 / 2 | 4 | 16 | 9 | 39 min |
| Apodaca | 2nd | 3 / 1 | 7 / 5 | 3 | 18 | 9 | 139 min |
| Kerwin | 3rd | 2 / 2 | 5 / 6 | 5 | 11 | 7 | 143 min |
| Roy | 4th | 1 / 1 | 3 / 2 | 4 | 16 | 9 | 88 min |
| Liam | 5th | 1 / 1 | 2 / 2 | 4 | 16 | 5 | 90 min |
| Thomas | 6th | 1 / 1 | 2 / 3 | 4 | 16 | 6 | 81 min |
| Lane | 7th | 0 / 2 | 2 / 3 | 2 | 13 | 7 | -na- |
| Carlos | 8th | 0 / 2 | 1 / 4 | 5 | 15 | 5 | -na- |
| Baldonado | 9th | 0 / 2 | 0 / 4 | 5 | 7 | -na- | -na- |
| Note that Sets W/L does not include forfeit sets used to figure Match W/L. | |||||||