Preston Dell plays Paul Giannuzzi.
Played 28-Jan-2006 from 11:03 to 12:36 (lasting 93 minutes) on
the East table.
Preston won the lag.
Preston won the match 6 games to 5.
| ACUI Spring 2006 |
9-ball (best of 11) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Preston | Preston | Nine | |
| Preston | / 1 / 5 / 1 / 1 / (cut) | |||
| Paul | 1 / F /// | |||
| |
||||
| 2 | Paul | Paul | Nine | |
| Paul | 1 P / 1 // F / 3 / (cut) | |||
| Preston | 2 / 1 // | |||
| |
||||
| 3 | Preston | Paul | Nine | |
| Preston | / C / C / 1 / | |||
| 3 C / 1 / 2 C1 / 1 / (cut) | ||||
| |
||||
| 4 | Paul | Preston | Nine | |
| Paul | / 2 / 2 / S / F / 1 S / 1 / | |||
| Preston | / F / S / S / 1 C / C / 2 / (cut) | |||
| |
||||
| 5 | Preston | Preston | Nine | |
| Preston | 1 P, / F // 1 / (cut) | |||
| Paul | 4 / 1 / 2 / | |||
| |
||||
| 6 | Paul | Paul | Combo | |
| Paul | 1 P // 1 / F / 1 (4-9 combo) | |||
| Preston | / 1 // 1 F / | |||
| |
||||
| 7 | Preston | Preston | Combo | |
| Preston | 1 // 1 / (1-9 combo) | |||
| Paul | / F / | |||
| |
||||
| 8 | Paul | Paul | Combo | |
| Paul | 1, 1 / 2 / 1 / (7-9 combo) | |||
| Preston | C / 1 F / | |||
| |
||||
| 9 | Preston | Paul | Combo | |
| Preston | / S / C1 / C1 / | |||
| Paul | // 1 / 1 / (4-9 combo) | |||
| |
||||
| 10 | Paul | Preston | Nine | |
| Paul | 1, 1 / 3 / F /// | |||
| Preston | C / S / 2 / 1 / 1 / (cut) | |||
| |
||||
| 11 | Preston | Preston | Carom | |
| Preston | / 2 // 1 / (cue off 5 to 8-9 combo) | |||
| Paul | C1 / 3 // | |||
| |
||||
Billy Aardd.