Damon Wheeler plays Paul Giannuzzi.
Played 6-Nov-2004 from 09:14 to 10:07 (lasting 57 minutes).
Damon won the lag.
Damon won the match 5 games to 4.
| ACUI Fall 2004 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Damon | Damon | Nine | |
| Damon | / 1 / C / 1 / (cut) | |||
| Paul | 1 / 2 / 4 / | |||
| 2 | Paul | Damon | Bank | |
| Paul | 1 F / 1 // 3 // 1 / | |||
| Damon | 1 // F // 1 / (bank) | |||
| 3 | Paul | Damon | Nine | |
| Paul | 1 / 1 /// F // | |||
| Damon | 1 F / 1 /// 1 / 4 / (cut) | |||
| 4 | Paul | Paul | Nine | |
| Paul | / 3 /// 1 // 3 / (cut) | |||
| Damon | F /// 1 //// | |||
| 5 | Damon | Damon | Nine | |
| Damon | / 1 / 1 / 4 / (cut) | |||
| Paul | 3 // F / | |||
| 6 | Paul | Paul | Nine | |
| Paul | 1:1 / F1 /// 1 / (cut) | |||
| Damon | 1 / 2 // 2 / | |||
| 7 | Damon | Paul | Combo | |
| Damon | 1 / 1 / | |||
| Paul | / 1 / (combo) | |||
| 8 | Damon | Paul | Nine | |
| Damon | 1 / 1 // | |||
| Paul | C / 4 / 3 / (cut) | |||
| 9 | Damon | Damon | Nine | |
| Damon | /// 2 // 1 / 1 / (kick) | |||
| Paul | 1 / 1 / C1 // 2 // | |||
Billy Aardd.