Chris Cruz plays Patrick on the East table.
Played 15-Nov-2003 from 09:00 to --:-- (lasting -- minutes).
Chris won the lag.
Chris won the match 5 games to 4.
| ACUI Fall 2003 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Chris | Chris | Nine | |
| Chris | ||||
| Pat | ||||
| |
||||
| 2 | Chris | Pat | Combo | |
| Chris | F / / 1 / / / | |||
| Pat | / / C / / 1 / (2-9 combo) | |||
| |
||||
| 3 | Pat | Pat | Nine | |
| Pat | / 2 F / 1 C / 5 / (cut) | |||
| Chris | / / 1 / / | |||
| |
||||
| 4 | Pat | Chris | Nine | |
| Pat | / F / / / / 1 C / / | |||
| Chris | 1 / 1 / 3 / 1 / / 1 / 1 / (cut) | |||
| |
||||
| 5 | Chris | Pat | Nine | |
| Chris | 2 / / / / 2 / | |||
| Pat | / 2 / 1 / 1 C / 1 / (cut) | |||
| 6 | Pat | Chris | Nine | |
| Pat | / 2 / / 1 F / / C / / 1 / | |||
| Chris | P / / 1 / 1 / / 1 / 1 / 1 / (cut) | |||
| |
||||
| 7 | Chris | Pat | Nine | |
| Chris | / 2 / 1 / 1 F / 1 / / / | |||
| Pat | / 1 / / 1 F / 1 / / 1 / (cut) | |||
| |
||||
| 8 | Pat | Chris | Nine | |
| Pat | 2 / 3 C / / / / / 2 / / | |||
| Chris | 1 / / C / / 12 / / / 1 / (cut) | |||
| |
||||
| 9 | Chris | Chris | Nine | |
| Chris | 4 C / 2 / 1 / 1 / (cut) | |||
| Pat | / S / / | |||
| |
||||
Billy Aardd.