Larry Padilla plays Lloyd Carothers on the West table.
Played 15-Nov-2003 from 15:30 to __:__ (lasting __ minutes).
Larry won the lag.
Larry won the match 5 games to none.
| ACUI Fall 2003 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Larry | Larry | Nine | |
| Larry | 1:1 / / 2 / 5 / (cut) | |||
| Lloyd | / / / | |||
| |
||||
| 2 | Larry | Larry | Nine | |
| Larry | / 6 / (cut) | |||
| Lloyd | 3 / | |||
| |
||||
| 3 | Larry | Larry | Nine | |
| Larry | / / 2 / / / F / 2 / (cut) | |||
| Lloyd | / F / C / 1 / 2 / 1 / 1 / | |||
| |
||||
| 4 | Larry | Larry | Nine | |
| Larry | 2 / 1 / / 1 / (cut) | |||
| Lloyd | / 2 / 3 / | |||
| |
||||
| 5 | Larry | Larry | Nine | |
| Larry | C1 / S / / 4 / (cut) | |||
| Lloyd | 2 / S / 2 / C / | |||
Billy Aardd.