Chris Cruz plays Zach Owen on the West table.
Played 15-Nov-2003 from 13:00 to __:__ (lasting __ minutes).
Cruz won the lag.
Zach won the match 5 games to 4.
| ACUI Fall 2003 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Cruz | Zach | Nine | |
| Cruz | / 1 / F / / 1 / / 1 / / | |||
| Zach | / / / 2 / / 2 / 1 / 1 / (cut) | |||
| |
||||
| 2 | Zach | Zach | Combo | |
| Zach | 2 / / / / / / 1 / (3-9 combo) | |||
| Cruz | 1 / / / / / 1 / | |||
| |
||||
| 3 | Zach | Zach | Combo | |
| Zach | / F / 1 / (4-9 combo) | |||
| Cruz | 1 / 2 C / | |||
| |
||||
| 4 | Zach | Cruz | Nine | |
| Zach | / 1 / 2 / 1 / / / | |||
| Cruz | 2 / 2 / / / / 1 / (cut) | |||
| |
||||
| 5 | Cruz | Cruz | Combo | |
| Cruz | 1 / / / / 1 / / 1 / / / 1 / (5-9 combo) | |||
| Zach | / / F / F / / F / C / 1 C1 / C / | |||
| |
||||
| 6 | Cruz | Cruz | Carom | |
| Cruz | / / / 2 / / / / / C1 / 3 / (6-9 carom) | |||
| Zach | F / / / / / / / / / | |||
| |
||||
| 7 | Cruz | Zach | 3-fouls | |
| Cruz | 1 / 2 F / F / C / | |||
| Zach | / 1 / 1 / (won on 3 fouls) | |||
| |
||||
| 8 | Zach | Cruz | Nine | |
| Zach | / / 2 / / / 1 / | |||
| Cruz | 1 / 2 / / 1 / 1 C / 1 / (cut) | |||
| |
||||
| 9 | Cruz | Zach | Nine | |
| Cruz | 1:P / / 1 / / 1 / / 1 / | |||
| Zach | C / 1 F / 2 / C1 / / / 1 / (cut) | |||
Billy Aardd.