Larry Padilla plays Zach Owen on the -- table.
Played 15-Nov-2003 from 11:00 to 11:30 (lasting 30 minutes).
Larry won the lag.
Larry won the match 5 games to 2.
| ACUI 2003 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Larry | Zach | Nine | |
| Larry | / / / 1 / / / 1 / 1 / 3 C / | |||
| Zach | / 1 / / / / C / F / 2 / (cut) | |||
| |
||||
| 2 | Zach | Larry | Nine | |
| Zach | 1 F / / / 1 / 1 / | |||
| Larry | 1 / / / 1 / 4 / (cut) | |||
| |
||||
| 3 | Larry | Larry | Nine | |
| Larry | 2 C / 4 / / 1 / (cut) | |||
| Zach | 2 F / / / | |||
| |
||||
| 4 | Larry | Larry | Nine | |
| Larry | 1:1 / 1 C / F / / 2 / (cut) | |||
| Zach | / 2 / 2 / F / | |||
| |
||||
| 5 | Larry | Zach | Combo | |
| Larry | 1 / F / / 4 F / | |||
| Zach | 2 / / 2 / (cut) | |||
| |
||||
| 6 | Zach | Larry | Bank | |
| Zach | / / / / / / / 1 / 1 / 1 / / | |||
| Larry | / 2 / / / F / / 1 / / 1 / 1 / 2 / (bank) | |||
| |
||||
| 7 | Larry | Larry | Nine | |
| Larry | / / 1 / 3 / 1 / 2 / (cut) | |||
| Zach | / / / 1 / 1 F / | |||
| |
||||
Billy Aardd.