Match Started on 6-Apr-2002 12:10 and Finished at 1:50 (lasting 100 minutes).
Won by John Dietrich in two sets.
| 7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lag Winner | Jeremiah Gage | | Lag Winner | John Dietrich | | Lag Winner | ||||
| Set Winner | John Dietrich | | Set Winner | John Dietrich Adcock | | Set Winner | ||||
| Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
| 1 | Jeremiah | Jeremiah | | 1 | John | John | ||||
| 2 | John | John | | 2 | Jermeiah | John | ||||
| 3 | Jeremiah | John | | 3 | Jeremiah | John | ||||
| 4 | Jeremiah | John | | 4 | Jeremiah | Jeremiah | ||||
| 5 | Jeremiah | Jeremiah | | 5 | John | John | ||||
| 6 | John | John | ||||||||
| 7 | Jeremiah | Jeremiah | ||||||||
| 8 | John | John | ||||||||
Billy Aardd.