Match Started on 6-Apr-2002 6:45 and Finished at 8:01 (lasting 76 minutes).
John Dietrich won the match in two sets.
| 7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lag Winner | Neil Barnas | | Lag Winner | John Dietrich | | Lag Winner | ||||
| Set Winner | John Dietrich | | Set Winner | John Dietrich | | Set Winner | ||||
| Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
| 1 | Neil | Neil | | 1 | John | John | ||||
| 2 | John | John | | 2 | Neil | John | ||||
| 3 | Neil | Neil | | 3 | Neil | John | ||||
| 4 | John | John | | 4 | Neil | John | ||||
| 5 | Neil | John | ||||||||
| 6 | Neil | Neil | ||||||||
| 7 | John | Neil | ||||||||
| 8 | John | John | ||||||||
| 9 | Neil | John | ||||||||
Billy Aardd.