Match Started on 6-Apr-2002 8:10 and Finished at 8:55 (lasting 45 minutes).
Will Thomson won in two sets.
| 7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lag Winner | Nick Tarasenko | | Lag Winner | Will Thomson | | Lag Winner | ||||
| Set Winner | Will Thomson | | Set Winner | Will Thomson | | Set Winner | ||||
| Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
| 1 | Nick | Nick | | 1 | Will | Will | ||||
| 2 | Will | Will | | 2 | Nick | Will | ||||
| 3 | Nick | Will | | 3 | Nick | Will | ||||
| 4 | Nick | Will | | 4 | Nick | Will | ||||
| 5 | Nick | Will | ||||||||
| 6 | Nick | Will | ||||||||
Billy Aardd.