Match Started on 6-Apr-2002 6:20 and Finished at 8:05 (lasting 65 minutes).
Nick Tarasenko won in two sets.
| 7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lag Winner | Nick Tarasenko | | Lag Winner | Nick Tarasenko | | Lag Winner | ||||
| Set Winner | Nick Tarasenko | | Set Winner | Nick Tarasenko | | Set Winner | ||||
| Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
| 1 | Nick | Jeremiah | | 1 | Nick | Jeremiah | ||||
| 2 | Nick | Jeremiah | | 2 | Nick | Nick | ||||
| 3 | Nick | Nick | | 3 | Jeremiah | Jeremiah | ||||
| 4 | Jeremiah | Jeremiah | | 4 | Nick | Nick | ||||
| 5 | Nick | Jeremiah | | 5 | Jeremiah | Nick | ||||
| 6 | Nick | Nick | | 6 | Jeremiah | Jeremiah | ||||
| 7 | Jeremiah | Nick | | 7 | Nick | Nick | ||||
| 8 | Jeremiah | Nick | ||||||||
| 9 | Jeremiah | Nick | ||||||||
Billy Aardd.