Match Started on 6-Apr-2002 6:50 and Finished at 7:55 (lasting 65 minutes).
Will Thomson won in two sets.
| 7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lag Winner | Hanh Nguyen | | Lag Winner | Hanh Nguyen | | Lag Winner | ||||
| Set Winner | Hanh Nguyen | | Set Winner | Hanh Nguyen | | Set Winner | ||||
| Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
| 1 | Will | Hanh | | 1 | Hanh | Will | ||||
| 2 | Will | Will | | 2 | Hanh | Hanh | ||||
| 3 | Hanh | Hanh | | 3 | Will | Will | ||||
| 4 | Will | Will | | 4 | Hanh | Will | ||||
| 5 | Hanh | Hanh | | 5 | Hanh | Hanh | ||||
| 6 | Will | Will | | 6 | Will | Will | ||||
| 7 | Hanh | Will | ||||||||
| 8 | Hanh | Will | ||||||||
Billy Aardd.