Match Started on 6-Apr-2002 3:00 and Finished at 6:14 (lasting 74 minutes).
John Dietrich won in two sets.
| 7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lag Winner | Will Thomson | | Lag Winner | Will Thomson | | Lag Winner | ||||
| Set Winner | John Dietrich | | Set Winner | John Dietrich | | Set Winner | ||||
| Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
| 1 | John | John | | 1 | Will | John | ||||
| 2 | Will | John | | 2 | Will | Will | ||||
| 3 | Will | John | | 3 | John | Will | ||||
| 4 | Will | John | | 4 | John | John | ||||
| 5 | Will | John | | 5 | Will | John | ||||
| 6 | 6 | Will | John | |||||||
Billy Aardd.