Match Started on 6-Apr-2002 5:50 and Finished at 6:35 (lasting 45 minutes).
Won by Hanh Nguyen in two sets.
| 7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lag Winner | Hanh Nguyen | | Lag Winner | Hanh Nguyen | | Lag Winner | ||||
| Set Winner | Hanh Nguyen | | Set Winner | Hanh Nguyen | | Set Winner | ||||
| Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
| 1 | Randy | Hanh | | 1 | Hanh | Randy | ||||
| 2 | Randy | Hanh | | 2 | Hanh | Hanh | ||||
| 3 | Randy | Randy | | 3 | Randy | Hanh | ||||
| 4 | Hanh | Hanh | | 4 | Randy | Hanh | ||||
| 5 | Randy | Hanh | | 5 | Randy | Hanh | ||||
| 6 | Randy | Hanh | ||||||||
Billy Aardd.