Billy Aardd's Club
ACUI Qualifier Tournament.
| 2002 ACUI Qualifier Player List | |||
|---|---|---|---|
| Men | Women | ||
| Adam Dyba | Larry Padilla | Will Thomson | Layla Forman |
| Carsten Steinebach | Lloyd Carothers | Jeremy Manning | Trista Sloan |
| Nick Tarasenko | Jeremiah Gage | Trey Becker | Karly Strand |
| Christian Zwileneff | Ed Berndt | John Kouns | Elizabeth Ball |
| Mike Dolejsi | Paul Willett | T.J. McCormack | Raven Gary |
| Hanh Nguyen | Jake Scarbough | Chris Cruz | |
| 2001 "ACUI" |
Men's Division 9-Ball Qualifier Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Place | By Games | By Match | Win By | 'S' | 'C' | 'F' | HR | Av HR |
|||||||||
| Avg. BPI |
Best BPI |
W-L | Avg. BPI |
Best BPI |
W-L | 9 | Cb | Cm | Bn | BR | 3F | |||||||
| Will Thomson | 1 | |||||||||||||||||
| Jeremiah Gage | 2 | |||||||||||||||||
| Nick Tarasenko | 3 | |||||||||||||||||
| Lloyd Carothers | 4 | |||||||||||||||||
| Mike Dolejsi | 5-6 | |||||||||||||||||
| Ed Berndt | 5-6,*5-6 | |||||||||||||||||
| Larry Padilla | 7-8,*3 | |||||||||||||||||
| John Kouns | 7-8 | |||||||||||||||||
| Paul Willett | 9-12 | |||||||||||||||||
| Hanh Nguyen | 9-12 | |||||||||||||||||
| Christian Zwileneff | 9-12 | |||||||||||||||||
| T.J. McCormack | 9-12 | |||||||||||||||||
| Trey Becker | 13 | |||||||||||||||||
| Adam Dyba | -,*1 | |||||||||||||||||
| Carsten Steinebach | -,*2 | |||||||||||||||||
| Chris Cruz | *4 | |||||||||||||||||
| Jake Scarbough | *5-6 | |||||||||||||||||
Women's Tournament Stats
Fall 2002 ACUI Qualifiers
| 2002 "ACUI" |
Women's Division 9-Ball Qualifiers Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Place | By Games | By Match | Win By | 'S' | 'C' | 'F' | HR | Av HR |
|||||||||
| Avg. BPI |
Best BPI |
W-L | Avg. BPI |
Best BPI |
W-L | 9 | Cb | Cm | Bn | BR | 3F | |||||||
| Layla Forman | 1 |
|||||||||||||||||
| Elizabeth Ball | 2 |
|||||||||||||||||
| Trista Sloan | 3 |
|||||||||||||||||
| Karly Strand | 4 |
|||||||||||||||||
| Raven Gary | 5 |
|||||||||||||||||
Region 13 Contestants
from NM
Tech
| ACUI Tournament - Weber State, Ogden, Utah. Feb. 20-22, 2003 |
|||||
|---|---|---|---|---|---|
| Division | Contestant | NMT | WSU | Win / Loss | |
| game | match | ||||
| Women's | Layla Forman | 1 | |||
| Elizabeth Ball | 2 | ||||
| Trista Sloan | 3 | ||||
| Karly Strand | 4 | ||||
| Raven Gary | 1st Alt. | ||||
| Men's | Will Thomson | 1 | |||
| Jeremiah Gage | 2 | ||||
| Nick Tarasenko | 3 | ||||
| Lloyd Carothers | 4 | unable to attend | |||
| Adam Dyba | 5 | unable to attend | |||
| Carsten Steinebach | 6 | ||||
| Mike Dolejsi | 1st Alt. | unable to attend | |||
| Larry Padilla | 2nd Alt. | unable to attend | |||
| Ed Berndt | 3rd Alt. | unable to attend | |||
| John Kouns | 4th Alt. | ||||