Fall 2002 |
|||
|---|---|---|---|
| "A" division | "B" division | "C" division | |
| 1 | Adam Dyba | Paul Willett | Chris Cruz |
| 2 | Ryan McLin | Mike Runyan | Jeremy Brewster |
| 3 | Ray Piworunas | Paul Giannuzzi | Ed Berndt |
| 4 | Mike Dolejsi | Jeremiah Robbins | Nathaniel Creager |
| 5 | Jeremy Manning | Noel Miller | Mike Lowinske |
| 6 | Nick Tarasenko | James Ward | Layla Forman |
| 7 | Jeremiah Gage | Nick O'Connor | |
| 8 | Brian Reed | Oscar Zappata | |
| 9 | Hanh Nguyen | ||
| 10 | Adam Searle | ||
| 11 | Will Thomson | ||
Fall 2002 |
|||
|---|---|---|---|
| Place | "A" division | "B" division | "C" division |
| 1st | Ray Piworunas | Noel Miller | Oscar Zapata |
| 2nd | Will Thomson | Paul Willett | Ed Berndt |
| 3rd | Jeremiah Gage | Paul Giannuzzi | Layla Forman |