Elizabeth Ball plays Tammy Oldfield.
Played 9-Nov-2001 from 17:35 to 18:10 (lasting 35 minutes) on
the South table.
Tammy won the lag.
Elizabeth won the match 4 games to 3.
| ACUI Fall 2001 |
Women's 9-ball (best of 7) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Tammy | Elizabeth | Combo | |
| Tammy | / 1 C / | |||
| Elizabeth | 2 C / 1 / (4-9 combo) | |||
| |
||||
| 2 | Elizabeth | Tammy | Nine | |
| Elizabeth | / 1 C / F / / 1 / 1 / 1 / 1 C / / / 1 / / / | |||
| Tammy | / / / 1 / / / / / / / / 1 / 1 / | |||
| |
||||
| 3 | Tammy | Tammy | Nine | |
| Tammy | 1 / 1 C / 1 / C / 1 / | |||
| Elizabeth | 2 / 1 / 1 / 1 C / | |||
| |
||||
| 4 | Tammy | Elizabeth | Nine | |
| Tammy | 1 / C / / / / 1 C / 1 / / / / 2 / | |||
| Elizabeth | / 1 / / C / / 2 / / / / / 1 / | |||
| |
||||
| 5 | Elizabeth | Tammy | Combo | |
| Elizabeth | 1:C / | |||
| Tammy | 1 / (1-9 combo) | |||
| |
||||
| 6 | Tammy | Elizabeth | Combo | |
| Tammy | / / / C / 1 / C / 3 C / / | |||
| Elizabeth | / 1 F / / / 1 / 1 / / 2 / | |||
| |
||||
| 7 | Elizabeth | Tammy | 3 Fouls | |
| Elizabeth | / 1 / / | |||
| Tammy | C / C / C / | |||
Billy Aardd.