Sara Hawkes plays Tammy Oldfield.
Played 8-Nov-2001 from 18:30 to 19:28 (lasting 58 minutes) on
the South table.
Tammy won the lag.
Tammy won the match 4 games to 2.
| ACUI Fall 2001 |
Women's 9-ball (best of 7) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Tammy | Sara | Nine | |
| Tammy | / 1 / / 2 / 1 / / 1 / / / / 1 C / | |||
| Sara | C / / / F / / / / / / 1 / 2 / | |||
| |
||||
| 2 | Sara | Tammy | Nine | |
| Sara | / / 2 / 2 / / 1 / | |||
| Tammy | 2 / C / 1 F / / F / 1 / | |||
| |
||||
| 3 | Tammy | Tammy | Nine | |
| Tammy | / 1 / / / 1 F / / / 1 / 1 C / / / / 1 / | |||
| Sara | / C / / / 1 / / / 2 / / / F / 1 / | |||
| |
||||
| 4 | Tammy | Tammy | Nine | |
| Tammy | / / / 1 F / 1 / / 1 C / / / 2 / 1 / | |||
| Sara | 1 C / 1 F / F / / / / 1 F / / / / | |||
| |
||||
| 5 | Tammy | Sara | Combo | |
| Tammy | / / | |||
| Sara | P / 1 / (1-9 combo) | |||
| |
||||
| 6 | Sara | Tammy | Nine | |
| Sara | / / / 1 C / / 3 F / 1 F / | |||
| Tammy | 1 F / / F / 1 / / 1 / 1 / | |||
Billy Aardd.