Kelly Watson plays Tammy Oldfield.
Played 7-Nov-2001 from 18:36 to 19:21 (lasting 45 minutes) on
the South table.
Tammy won the lag.
Kelly won the match 4 games to 3.
| ACUI Fall 2001 |
Women's 9-ball (best of 7) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Tammy | Tammy | Nine | |
| Tammy | C2 / 1 / / / / / / 1 / | |||
| Kelly | 1 / 1 / 1 / 2 / / / / | |||
| |
||||
| 2 | Tammy | Kelly | Combo | |
| Tammy | 1 / | |||
| Kelly | 2 / (2-9 combo) | |||
| |
||||
| 3 | Kelly | Tammy | Nine | |
| Kelly | 1:1 / / F / / / 2 C / 2 F / | |||
| Tammy | / / / / / C1 / 2 / | |||
| |
||||
| 4 | Tammy | Kelly | Nine | |
| Tammy | 1 / / F / 2 / / F / / 1 / / | |||
| Kelly | / / / / 2 / 1 / / 1 C / 1 / | |||
| | ||||
| 5 | Kelly | Tammy | Bnk-Bnk | |
| Kelly | / 1 / 1 / / | |||
| Tammy | C / F / / 1 / (bank 3 to bank 9) | |||
| |
||||
| 6 | Tammy | Kelly | Combo | |
| Tammy | / / 1 / / / / F / / / | |||
| Kelly | P1 / S / 1 / / 2 / / / F / 2 / (7-9 combo) | |||
| |
||||
| 7 | Kelly | Kelly | Nine | |
| Kelly | / 1 C / F / 2 C / 1 / / F / / 2 / | |||
| Tammy | F / 1 / / F / / / 2 / / / | |||
Billy Aardd.