Chris Kline plays Dave Byrd on the West table.
Played 6-Nov-2001 from 18:37 to 19:25 (lasting 48 minutes).
Dave won the lag.
Dave won the match 5 games to 2.
| ACUI Fall 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Dave | Dave | Nine | |
| Dave | / / 1 / / 2 / 2 / | |||
| Chris | / 3 / 1 / F / C / | |||
| |
||||
| 2 | Dave | Chris | Nine | |
| Dave | / / / 3 / / / | |||
| Dave | 2 F / / 2 / 2 / | |||
| |
||||
| 3 | Chris | Dave | Nine | |
| Chris | 2 / 3 C / | |||
| Dave | 2 / 2 / | |||
| |
||||
| 4 | Dave | Dave | Nine | |
| Dave | 1 / / / / S / / / 2 / / 2 / / | |||
| Chris | / 1 / / 1 / 1 / / / 1 / F / | |||
| |
||||
| 5 | Dave | Dave | Nine | |
| Dave | C1 / F / S / 4 / | |||
| Chris | 2 / 2 / C / | |||
| |
||||
| 6 | Dave | Chris | Nine | |
| Dave | / / / / 1 / 1 / 3 / S / / | |||
| Chris | P / / 2 / / / / 1 / / 1 / | |||
| |
||||
| 5 | Chris | Dave | Nine | |
| Chris | / 1 / / 2 / C / | |||
| Dave | / 1 C / 1 / / 4 / | |||
Billy Aardd.