David Byrd plays John Dietrich on the West table.
Played 14-Nov-2001 from 19:53 to 21:13: (lasting 80 minutes).
Dave won the lag.
Dave won the match 7 games to 6.
| ACUI Fall 2001 |
9-ball (best of 13) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Dave | Dave | Nine | |
| Dave | 1 / S / 1 S / / 1 / 1 / | |||
| John | C / F / / / 5 / | |||
| |
||||
| 2 | Dave | Dave | Nine | |
| Dave | / S / / 2 / 4 / | |||
| John | P / 2 / / 1 / | |||
| |
||||
| 3 | Dave | John | Nine | |
| Dave | / 1 C1 / | |||
| John | P / 7 / | |||
| |
||||
| 4 | John | John | Nine | |
| John | 1:2 / 4 / | |||
| Dave | 1 C1 / | |||
| |
||||
| 5 | John | John | Combo | |
| John | 3:1 / (1-9 combo) | |||
| Dave | ||||
| |
||||
| 6 | John | Dave | Combo | |
| John | 1 / / | |||
| Dave | S / 1 / (1-9 combo) | |||
| |
||||
| 7 | Dave | John | Nine | |
| Dave | / 2 S / 2 / | |||
| John | 2 / C / 1 (60-sec) 2 / | |||
| |
||||
| 8 | John | Dave | Nine | |
| John | / 4 / / | |||
| Dave | 1 / 1 / 3 / | |||
| |
||||
| 9 | Dave | Dave | Combo | |
| Dave | / F / / 1 / 1 / (5-9 combo) | |||
| John | P / 2 / / C1 / | |||
| |
||||
| 10 | Dave | Dave | Combo/Carom | |
| Dave | / 2 / (2 combo 9 off 4) | |||
| John | 1 / | |||
| |
||||
| 11 | Dave | John | Carom | |
| Dave | 1 / | |||
| John | 2 / (cue off 2 to 9) | |||
| |
||||
| 12 | John | John | Nine | |
| John | 5 / 4 / | |||
| Dave | F / | |||
| |
||||
| 13 | John | Dave | Nine | |
| John | 1 C / 2 / 1 / / | |||
| Dave | F / / / 4 / | |||
Billy Aardd.