Neil Barnas plays John Dietrich on the West table.
Played 13-Nov-2001 from 20:20 to 21:22 (lasting 62 minutes).
Neil won the lag.
John won the match 5 games to 4.
| ACUI Fall 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Neil | John | Nine | |
| Neil | / 2 / | |||
| John | 2 / 5 / | |||
| |
||||
| 2 | John | Neil | Nine | |
| John | / S / 1 / 1 S / / 2 C / | |||
| Neil | P / S / S / 1 / C / 4 / | |||
| |
||||
| 3 | Neil | Neil | Nine | |
| Neil | 3:S / / S / 3 / | |||
| John | 3 / / C / | |||
| |
||||
| 4 | Neil | Neil | Nine | |
| Neil | 1 S / / 7 / | |||
| John | 1 / F / | |||
| |
||||
| 5 | Neil | John | Nine | |
| Neil | C3 / | |||
| John | 6 / | |||
| |
||||
| 6 | John | Neil | Bank | |
| John | 3 S / 5 (3-rail kick to avoid foul) / | |||
| Neil | SF / 1 / (bank) | |||
| |
||||
| 7 | Neil | John | Nine | |
| Neil | C / S / 1 C / | |||
| John | 5 (60-sec) / 1 S / 2 / | |||
| |
||||
| 8 | John | John | Carom/Combo | |
| John | 1 S / S / / S / S / 1 / 1 / (cue off 2 for 3 into 9) | |||
| Neil | S / S / F / / C / S / | |||
| |
||||
| 9 | John | John | Combo | |
| John | / S / 2 / (4-9 combo) | |||
| Neil | 2 / C / | |||
Billy Aardd.