Neil Barnas plays Dave Byrd on the West table.
Played 13-Nov-2001 from 18:12 to 19:22 (lasting 70 minutes).
Neil won the lag.
Dave won the match 5 games to 4.
| ACUI Fall 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Neil | Dave | Nine | |
| Neil | / 4 / 3 // | |||
| Dave | / F / 1 / 1 / | |||
| |
||||
| 2 | Dave | Neil | Nine | |
| Dave | / F / C / 2 C1 / | |||
| Neil | S / 3 S / F / 3 / | |||
| |
||||
| 3 | Neil | Dave | Nine | |
| Neil | 1 S / 3 / F / S / 1 / | |||
| Dave | F / S / 1 / / 3 / | |||
| |
||||
| 4 | Dave | Neil | Nine | |
| Dave | / S / C / / S / 1 F / / / / 1 C / | |||
| Neil | F / C / S / 1 F / / 1 F / F / 1 / 2 / 1 / | |||
| |
||||
| 5 | Neil | Dave | Nine | |
| Neil | 1 / / F / 1 / C / | |||
| Dave | 1 / S / 2 S / / 4 / | |||
| |
||||
| 6 | Dave | Dave | Bank/Combo | |
| Dave | / 2 / (bank 2-ball to 9) | |||
| Neil | S / | |||
| |
||||
| 7 | Dave | Neil | Nine | |
| Dave | / F / / 7 F / | |||
| Neil | 1 S / S / / 1 / | |||
| |
||||
| 8 | Neil | Neil | Nine | |
| Neil | 1 / / S / 1 / S / 2 S / 3 / | |||
| Dave | / 2 / / / / C / | |||
| |
||||
| 9 | Neil | Dave | Nine | |
| Neil | / S / S / S / 2 / (60-sec) / | |||
| Dave | 1 / F / 2 / / / 4 / | |||
Billy Aardd.