Chris Beck plays Dave Byrd.
Played 12-Nov-2001 from 19:20 to 19:50 (lasting 30 minutes) on
the West table.
Chris won the lag.
David won the match 5 games to none.
| ACUI Fall 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Dave | Dave | Nine | |
| Dave | 1:1 / / 4 / | |||
| Chris | / 3 / / | |||
| |
||||
| 2 | Dave | Dave | Nine | |
| Dave | / / 3 / S / / 1 / | |||
| Chris | / S / / 5 / / | |||
| |
||||
| 3 | Dave | Dave | Nine | |
| Dave | / 1 / 4 / | |||
| Chris | 2 C / 2 / | |||
| |
||||
| 4 | Dave | Dave | Nine | |
| David | 1:3 / 3 / | |||
| Chris | 2 / | |||
| |
||||
| 5 | Dave | Dave | Nine | |
| Dave | / / C / / / F / 2 / / 1 / | |||
| Chris | 1 C / / S / / / 1 / 1 C / 2 / | |||
Billy Aardd.