Patrick Gee plays Will Tompson on the South table.
Played 7-Nov-2001 from 20:35 to 21:30 (lasting 55 minutes).
Will won the lag.
Patrick won the match 5 games to 4.
| ACUI Fall 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Will | Patrick | Combo | |
| Will | 1:P / / / 2 C / | |||
| Patrick | 1 / 1 / / 2 / (7-9 combo) | |||
| |
||||
| 2 | Patrick | Will | Bank | |
| Patrick | 2:1 / 3 / | |||
| Will | / 3 / (bank) | |||
| |
||||
| 3 | Will | Will | Nine | |
| Will | 1:1 / / 1 / F / 4 / | |||
| Patrick | / / 1 / 1 / | |||
| |
||||
| 4 | Will | Patrick | Combo | |
| Will | 1 / / 2 / | |||
| Patrick | 1 / 2 / (4-9 combo) | |||
| |
||||
| 5 | Patrick | Will | Nine | |
| Patrick | / 1 / 2 C / | |||
| Will | 1 / 3 / 2 / | |||
| |
||||
| 6 | Will | Patrick | Nine | |
| Will | 2:1 / / / 4 / S / 1 / | |||
| Patrick | / / / / / 1 / | |||
| |
||||
| 7 | Patrick | Will | Nine | |
| Patrick | 1 / 2 C1 / | |||
| Will | 3 / 2 / | |||
| |
||||
| 8 | Will | Patrick | Nine | |
| Will | / / / 4 / / / C / | |||
| Patrick | / 1 / 1 C / C / / 1 / 1 / | |||
| |
||||
| 9 | Patrick | Patrick | Nine | |
| Patrick | C2 / 2 / / 4 / | |||
| Will | C / 1 / / / | |||
Billy Aardd.