Chris Kline plays Nick Tarasenko on the North table. Played 7-Nov-2001 from 20:35 to 21:29 (lasting 54 minutes).
Nick won the lag.
Nick won the match 5 games to 4.
| ACUI Fall 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Nick | Chris | Nine | |
| Nick | C / 1 F / 1 / 1 F / 1 / / | |||
| Chris | 1 / / / / / 2 / | |||
| |
||||
| 2 | Chris | Nick | 3 Fouls | |
| Chris | / F / F / F / | |||
| Nick | / S / S / | |||
| |
||||
| 3 | Nick | Nick | Nine | |
| Nick | 1 / 3 / 3 / | |||
| Chris | 2 / / | |||
| |
||||
| 4 | Nick | Nick | Combo | |
| Nick | / / 1 / (4-9 combo) | |||
| Chris | 1 / F / | |||
| |
||||
| 5 | Nick | Nick | Nine | |
| Nick | / 2 / F / 2 / / 2 / | |||
| Chris | / 1 / 1 / 1 / F / | |||
| |
||||
| 6 | Nick | Chris | Combo | |
| Nick | / | |||
| Chris | 1 / (1-9 combo) | |||
| |
||||
| 7 | Chris | Chris | Nine | |
| Chris | 1 / 1 / 3 / 1 / 1 / | |||
| Nick | / C1 / 1 / / | |||
| |
||||
| 8 | Chris | Chris | Carom | |
| Chris | / F / S / / 1 / / 1 / (cue off 3 to 9) | |||
| Nick | S / 1 / / / S / / | |||
| |
||||
| 9 | Chris | Nick | Nine | |
| Chris | / 1 / 5 / / | |||
| Nick | / 1 S / / 2 / | |||
Billy Aardd.