Jack Bender vs. Ray Piworunas.
22-Oct-1996, 20:00 to 21:10 (70 minutes).
Ray Piworunas won the match, 2 games to 1.
|
||||||||||||
| Pts | Breaker Play | Non-breaker play | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Piworunas (dot) | Jack Bender | 0 | |||||||||
| 5 | 2 /////// 3 /// | / 1 // 2 / 1 //// 1 // | 5 | |||||||||
| 14 | // 1 / 4 // 2 /// 2 // | 1 / 1 //// 2 / 1 //// | 10 | |||||||||
| 20 | / 5 / 1 / | 1 // | 11 | |||||||||
|
||||||||||||
| Pts | Breaker Play | Non-breaker play | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Bender (dot) | Ray Piworunas | 0 | |||||||||
| 5 | 1 // 2 ///// 1 / 1 // | 1 //// 1 ///// 2 / | 4 | |||||||||
| 19 | 3 / 6 //// 1 / 2 // 2 // | // 1 /// 4 ///// | 9 | |||||||||
| 20 | // 1 / | // | 9 | |||||||||
|
||||||||||||
| Pts | Breaker Play | Non-breaker play | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Piworunas (dot) | Jack Bender | 0 | |||||||||
| 11 | / 4 /// 4 // 3 //// | //// 1 // 1 //// | 2 | |||||||||
| 15 | /// 2 / 1 ///// 1 / | 3 /////// 1 /// | 6 | |||||||||
| 18 | //// 1 // 1 // 1 // | / 1 // 1 / 1 / 2 //// 1 / | 12 | |||||||||
| 20 | 1 / 1 / | 2 / | 14 | |||||||||
Billy Aardd.