Match Started on 18-Apr-1993 at 16:00 and Finished at 18:31 (lasting 2-hours 31-minutes).
|
|
||||||||||
Match won by Dave Michaels.
Start: 16:00 End: 17:27
Lag winner: Val Korman
Breaker: Dave Michaels.
Set winner: Dave Michaels, 35 to 21 in 117 innings.
| Pts | Breaker Play | Non-breaker play | Pts | |
|---|---|---|---|---|
| 0 | Dave Michaels (dot) | Val Korman (clear) | 0 | |
| 3 | ///// 1 / 1 //// 1 ///// | 1 ///// ///// ////F / | 0 | |
| 7 | // 1 //// 1 ///// // 1 / 1 / | /// 1 ///// ///// // | 1 | |
| 11 | //// 1 ///// 1 / 1 // 1 /// | /// 1 /// 1 /// 1 // 1 // | 5 | |
| 13 | //// 1 // 1 ///// //// | 1 ///// //// 1 /// 1 /// | 8 | |
| 20 | ///// 1 /// 1 // 1 / 1 / 1 / 1 / 1 / | /// 1 ///// ///// / 1 / | 10 | |
| 27 | 1 / 1 ///// / 1 / 1 //// 1 / 1 / 1 / | / 1 / 1 ///// / 2 // 1 /// 1 // | 16 | |
| 32 | / 1 / 2 ///// 1 / 1 /// | ///// / 2 //// 1 // 2 // | 21 | |
| 35 | 1 ///// / 2 / | ///// / | 21 |
Going with the best 2 of 3 on a 15-red rack.
Start: 17:45 End: 18:31
Lag winner: Dave Michaels.
Set winner: Dave Michaels, 2 to 0.
|
|
|
||||||||||||||||||||||||