Round 1. Match number 9.
(4) Kevin Meier starts at 0. (p: 0.726 / r: 0.808 = 0.899)
(5) Dave Farrar starts at -24. (p: 1.042 / r: 1.042 = 1.000).
Match STATISTICS.
Match went from 1985-Apr-28 17:25 to 1985-Apr-28 19:35.
Lag won by: Kevin Meier.
Game opened by: Dave Farrar.
Dave Farrar won with a score of 76 to 69 in 96 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -24 | Dave Farrar | Kevin Meier | 0 | |
| -26 | BB. | 1 | 0 | |
| -20 | S/2SF/2S/2S/1. | 2 | //3/4/ | 7 |
| -15 | C///1/3//2/ | 3 | S/2/1//S/3/2. | 15 |
| -6 | /2S/1S//1//2/2//1. | 4 | S/1///1//F/1//2/ | 19 |
| 2 | //5//3/ | 5 | S/1/2/1/2. | 25 |
| 10 | //2/1/1/4. | 6 | 1S/1/S///4/ | 31 |
| 13 | ///1/2/1S/C/F/1/ | 7 | /S/1SF/1/1/4///2. | 39 |
| 20 | S/S//5//1/1. | 8 | /F/1/2//3/1/ | 45 |
| 30 | 1S/1S///S///7/1. | 9 | /S//2S/F//2// | 48 |
| 41 | 1S/S/2S/S/3//1/4. | 10 | S/SF/1//1/1// | 50 |
| 50 | /1S/1SF/2S/3/1//2. | 11 | /1/S//2//1/ | 54 |
| 58 | /1S/1/1S////2S///3/// | 12 | S/S//S////1/2SF/S/2//1. | 59 |
| 67 | S/S/6/3/ | 13 | //2//3. | 64 |
| 75 | /1S////3SF/1/S/1/1//2. | 14 | /S//2//2////1/// | 69 |
| 76 | 1/ | 15 | 69 |
Billy Aardd.