<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1155 | Garrett Williams | 2.157 | -49 | 0 | 1.403 | Rick Thaler | |||
| 1156 | Tom Riccobene | 1.884 | -20 | 0 | 1.555 | Mark Diaz | |||
| 1157 | Greg Archuleta | 3.652 | -90 | 0 | 1.840 | Frank Davila | |||
| 1158 | Drew | 2.251 | -100 | 12 | 0.699 | Mario Loprinzi | |||
| 1159 | Will Garrett | 1.758 | -31 | 0 | 1.316 | Shane Benavidez | |||
| 1160 | Ray Piworunas | 1.281 | 0 | -17 | 1.500 | --BYE-- | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.