<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1135 | Mark Diaz | 1.533 | 0 | -35 | 2.111 | Garrett Williams | |||
| 1136 | Shane Benavidez | 1.282 | 0 | -11 | 1.434 | Ray Piworunas | |||
| 1137 | Frank Davila | 1.867 | -99 | 0 | 0.895 | Mario LoPrinzi | |||
| 1138 | Will Garrett | 1.758 | 0 | -17 | 2.070 | Terrence Martin | |||
| 1139 | Caleb Crosswhite | 0.986 | 7 | -100 | 2.251 | Drew | |||
| 1140 | Rick Thaler | 1.315 | 12 | -100 | 3.610 | Greg Archuleta | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.