<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1098 | Andy Gundersen | 3.183 | -71 | 0 | 1.797 | Will Garrett | |||
| 1099 | Yar Sanuro | 1.177 | 0 | -98 | 2.440 | Drew | |||
| 1100 | Ray Piworunas | 1.374 | 0 | -81 | 2.601 | Isaac Jacquez | |||
| 1101 | Mark Diaz | 1.391 | 0 | -35 | 1.906 | Terrence Martin | |||
| 1102 | Greg Archuleta | 3.234 | -50 | 0 | 2.093 | Tom Riccobene | |||
| 1103 | Sam Montoya | 1.610 | 0 | -24 | 2.013 | Garrett Williams | |||
| 1104 | Frank Davila | 2.019 | -100 | 8 | 0.859 | Caleb Crosswhite | |||
| 1105 | Rick Thaler | 1.300 | 0 | -15 | 1.500 | Shane Benavidez | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.