<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1083 | Isaac Jacquez | 2.601 | 0 | -2 | 2.647 | Andy Gundersen | |||
| 1084 | Garrett Williams | 1.975 | -22 | 0 | 1.596 | Ray Piworunas | |||
| 1085 | Will Garrett | 1.250 | -11 | 0 | 1.121 | Yar Sanuro | |||
| 1086 | Terrence Martin | 2.053 | -27 | 0 | 1.585 | Sam Montoya | |||
| 1087 | Caleb Crosswhite | 0.949 | 12 | -100 | 3.435 | Greg Archuleta | |||
| 1088 | Drew | 2.571 | -92 | 0 | 1.279 | Mark Diaz | |||
| 1089 | Rick Thaler | 1.412 | 0 | -31 | 1.878 | Frank Davila | |||
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.