<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 946 | Rick Thaler | 1.215 | 0 | 54 | 72 | -17 | 1.512 | Ray Piworunas | |
| 947 | Frank Davila | 1.745 | 0 | — | F | -45 | 2.957 | Isaac Jacquez | |
| 948 | Mike Sauer | 3.015 | -70 | — | F | 6 | 1.268 | Sam Montoya | |
| 949 | Greg Archuleta | 4.399 | -18 | — | F | 0 | 3.467 | Michael Nieto | |
| 950 | Drew | 2.083 | -31 | F | — | 0 | 1.412 | Louie Metzgar | |
| 951 | Dave Lang | 1.197 | 0 | 63 | 71 | -4 | 1.260 | Terrence Martin | |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.