<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 834 | Frank Davila | 1.605 | 6 | 102 | 79 | -80 | 3.974 | Greg Archuleta | |
| 835 | Isaac Jacquez | 2.557 | -28 | — | — | 0 | 1.785 | Ray Piworunas | |
| 836 | Drew | 1.687 | 0 | — | — | -54 | 3.086 | Michael Nieto | |
| 837 | Rick Thaler | 1.114 | 9 | 65 | 71 | -80 | 4.000 | Andy Gundersen | |
| 838 | Louie Metzgar | 1.230 | 0 | 67 | 70 | -4 | 1.296 | Sam Montoya | |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.