<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 829 | Frank Davila | 1.605 | 0 | — | — | -8 | 1.785 | Ray Piworunas | |
| 830 | Greg Archuleta | 3.831 | 0 | 72 | 29 | -7 | 4.204 | Andy Gundersen | |
| 831 | Louie Metzgar | 1.230 | 0 | — | — | -69 | 2.557 | Isaac Jacquez | |
| 832 | Drew | 1.477 | 0 | 70 | 16 | -63 | 2.929 | Michael Nieto | |
| 833 | Rick Thaler | 1.079 | 0 | 70 | 46 | -17 | 1.344 | Sam Montoya | |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.