14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 339 | Alden Smith | 3.080 | -1 | 78 | 70 | 0 | 3.043 | Tom Riccobene | |
| 340 | Augie | 1.628 | -52 | 76 | 60 | 0 | 0.921 | Billy Warriner | |
| 341 | Robert Johnston | 1.434 | 0 | 75 | 70 | -61 | 2.714 | Drew | |
| 342 | Marc Shipp | 1.723 | -34 | -34 | 0 | 0 | 1.157 | Glen Gares | |
| 343 | Pearl Ortiz | 2.205 | 0 | 75 | 48 | -19 | 2.820 | Rico Baca | |
| 344 | George Alaniz | 0.943 | 12 | 46 | 83 | -75 | 3.045 | Isaac Jacquez | |
| 345 | Geno Rael | 2.379 | -75 | -75 | 12 | 12 | 0.458 | Ene Boccir | |
| 346 | Greg Archuleta | 4.450 | -75 | -75 | 12 | 12 | 0.662 | Erdn Werd | |
| 347 | Sean Martinez | 2.344 | -54 | 76 | 32 | 0 | 1.308 | Matthew Nitz | |
LBPI Recap. Spot (initial scores) table.
There are 5 possible challenge matches this round.