14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 329 | Alden Smith | 2.941 | -75 | 76 | 66 | 2 | 1.375 | Matthew Nitz | |
| 330 | Drew | 3.349 | -63 | 3 | 75 | 0 | 1.740 | Augie | |
| 331 | Glen Gares | 1.140 | 0 | 68 | 76 | -15 | 1.390 | Robert Johnston | |
| 332 | Marc Shipp | 1.558 | -73 | 80 | 45 | 0 | 0.710 | Erdn Werd | |
| 333 | Sean Martinez | 2.992 | -20 | 49 | 76 | 0 | 2.311 | Pearl Ortiz | |
| 334 | George Alaniz | 0.863 | 12 | 76 | 56 | -75 | 2.822 | Rico Baca | |
| 335 | Rick Thaler | 1.250 | 3 | 58 | 75 | -75 | 2.648 | Geno Rael | |
| 336 | Greg Archuleta | 3.978 | -75 | 81 | 20 | 12 | 0.518 | Ene Boccir | |
| 337 | Tom Riccobene | 2.924 | -75 | 75 | 42 | 7 | 1.200 | Billy Warriner | |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.