14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 148 | Marc Shipp | 2.127 | 0 | 29 | 75 | -14 | 2.566 | Fred Charette | |
| 149 | Isaac Jacquez | 2.889 | -9 | 47 | 76 | 0 | 2.566 | Fred Charette | |
| 150 | Rico Baca | 2.420 | 0 | 0 | -7 | -7 | 2.642 | Pearl Ortiz | |
| 151 | Alden Smith | 2.413 | 0 | 80 | 73 | -22 | 3.198 | Lawrence Kirk | |
| 152 | Augie | 1.813 | 0 | 0 | -66 | -66 | 3.571 | Alex Acosta | |
| 153 | Wayne White | 2.088 | 0 | 36 | 76 | -20 | 2.683 | Randy Ramirez | |
| 154 | Jesse Garcia | 1.821 | 0 | 0 | -44 | -44 | 2.993 | Paul Dominguez | |
| 155 | Ray Piworunas | 1.243 | -45 | -45 | 0 | 0 | 0.735 | George Alaniz | |
| 156 | Sean Martinez | 1.751 | -29 | -29 | 0 | 0 | 1.231 | Ashli Safford | |
| 157 | Cliff Spirock | 1.821 | 0 | 19 | 84 | -16 | 2.246 | Mark Lujan | |
| 158 | Nick Karler | 0.797 | 12 | 12 | -75 | -75 | 2.730 | Drew | |
| 159 | Geno Rael | 2.021 | 0 | 0 | -14 | -14 | 2.430 | Travis King | |
| 160 | Mario Cortez | 1.712 | 0 | 40 | 81 | -43 | 2.797 | Greg Archuleta | |
| 161 | Brent Watts | 1.154 | 0 | 75 | 33 | -8 | 1.288 | Pam Brisco | |
LBPI Recap. Spot (initial scores) table.
There are 6 possible challenge matches this round.