Rungs for round 584.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 6713 | T B D | Delia Mocanu | 1.225 | 1 | T B D | Winner of second rung. |
| 6714 | -32 ( 31.5) | Nick Karler | 0.828 | 2 | 1.350 | Vlasi Gigineishvili |
| 6715 | 17 ( 16.7) | Paul Giannuzzi | 1.465 | 3 | 1.098 | Chris Cruz |
| 6716 | -12 ( 11.7) | Jae Yoo | 0.805 | 4 | 0.994 | Gwendolyn Bahun |
| 6717 | 7 ( 6.5) | Brandon Ramirez | 0.803 | 5 | 0.710 | Chris Aitken |
| 6718 | 33 ( 32.9) | Ray Piworunas | 1.894 | 6 | 1.142 | Douglas Berlier |
Billy Aardd.