Will Thomson is defending the title this match.
Match Started at 02-Aug-2002 15:00 and lasted 120 minutes.
Lag won by: Carsten Steinebach.
Game opened by: Will Thomson.
Will Thomson won the match with a score of 50 to 42 in 42 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -29 | Will Thomson | Carsten Steinebach | 0 | |
| -25 | S/1/C/SF/1/4. | 1 | /S/8/// | 8 |
| -14 | 1S//1/3/3S/2/1. | 2 | ///S/1/2/ | 11 |
| -6 | SC/4/2/3. | 3 | S/4/1/ | 16 |
| 1 | //6//1. | 4 | /2/3/2/ | 23 |
| 8 | S/S/F/2/1S//1/2/2. | 5 | S////1S//4C/1/ | 28 |
| 20 | 1S/3/4/1/1/2. | 6 | /2//// | 30 |
| 29 | 1SF/8/1. | 7 | /4C/ | 33 |
| 38 | /7/1//1. | 8 | /2/1F/2/ | 37 |
| 43 | 1SF/SC//6. | 9 | SF/6C/1/ | 42 |
| 50 | 1S/6/ | 10 | / | 42 |
Billy Aardd.