Rungs for round 504.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 6194 | T B D | Will Thomson | 1.428 | 1 | T B D | Winner of second rung. |
| 6195 | 1 ( 0.6) | Nick Tarasenko | 1.277 | 2 | 1.263 | Neil Barnas |
| 6196 | -41 ( 41.0) | Adam Searle | 1.370 | 3 | 2.493 | John Dietrich |
| 6197 | -28 ( 28.3) | TJ McCormack | 0.695 | 4 | 1.088 | David Byrd |
| 6198 | -28 ( 28.2) | Jeremy Manning | 0.963 | 5 | 1.506 | Steve Deal |
| 6199 | -23 ( 22.8) | Carsten Steinebach | 0.536 | 6 | 0.780 | Lloyd Carothers |
| 6200 | -0 ( 0.3) | Nhoj Dietrich | 1.885 | 7 | 1.873 | Ray Piworunas |
| 6201 | -13 ( 13.1) | Jeremiah Gage | 0.964 | 8 | 1.217 | August Breithaupt |
Billy Aardd.