Match Started at 28-Mar-2002 19:58 and lasted 212 minutes.
Lag won by: Neil Barnas.
Game opened by: Adam Searle.
Adam Searle won the match with a score of 50 to 36 in 31 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Adam Searle | Neil Barnas | -13 | |
| 2 | S/1/1. | 1 | 5S/7/ | -1 |
| 6 | /3/1. | 2 | /10/ | 9 |
| 13 | S/1SF/2/5: | 3 | 2S//5C/ | 15 |
| 19 | S//1S/1/1/3. | 4 | 2/2//3/1/ | 23 |
| 27 | /1S/S//S/2/2S/1/2. | 5 | /SF/S/S/C/2F/2/2/ | 26 |
| 34 | S/2S/5/ | 6 | 2/C/5. | 32 |
| 44 | //5/5/ | 7 | /1C/1//2. | 35 |
| 50 | /1S/1S/2/2S/ | 8 | //S/1/S/ | 36 |
Billy Aardd.