Rungs for round 490.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 6075 | 21 ( 20.9) | Neil Barnas | 1.338 | 1 | 0.944 | Jeremy Manning |
| 6076 | 20 ( 20.5) | Ray Piworunas | 2.019 | 2 | 1.432 | Chris Robblee |
| 6077 | 13 ( 12.6) | Will Thomson | 1.204 | 3 | 0.962 | Adam Searle |
| 6078 | 15 ( 14.9) | August Breithaupt | 1.217 | 4 | 0.938 | Sirhc Eelbbor |
| 6079 | -8 ( 8.4) | Kyle Ramsey | 0.512 | 5 | 0.598 | Chris Kline |
| 6080 | 26 ( 26.1) | Nhoj Dietrich | 1.716 | 6 | 1.127 | Vince McIntire |
| 6081 | -35 ( 35.4) | Yuan Ye | 0.724 | 7 | 1.236 | Nick Tarasenko |
| 6082 | -2 ( 2.3) | David Yazzie | 1.026 | 8 | 1.073 | David Byrd |
| 6083 | -86 ( 86.4) | Hanh Nguyen | 0.925 | 9 | 2.524 | John Dietrich |
| 6084 | -31 ( 30.6) | Ryan Mclin | 0.970 | 10 | 1.563 | Steve Deal |
| 6085 | 43 ( 43.1) | John Hardy | 1.156 | 11 | 0.621 | Joshua Kamas |
Billy Aardd.