Rungs for round 483.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 6028 | -22 ( 22.1) | Jeremy Manning | 0.951 | 1 | 1.372 | Neil Barnas |
| 6029 | 50 ( 49.5) | Chris Robblee | 1.250 | 2 | 0.628 | Eric Grelle |
| 6030 | 1 ( 0.7) | David Yazzie | 1.026 | 3 | 1.012 | Sirhc Eelbbor |
| 6031 | -15 ( 15.5) | Yuan Ye | 0.724 | 4 | 0.948 | Adrian Rubio |
| 6032 | 25 ( 24.6) | John Hardy | 1.156 | 5 | 0.775 | Mitch Davidson |
| 6033 | 66 ( 66.4) | Ray Piworunas | 2.153 | 6 | 0.925 | Hanh Nguyen |
Billy Aardd.