Match Started at 10-Feb-2000 21:00 and lasted 111 minutes.
Lag won by: Jeremy Manning.
Game opened by: John Hardy.
John Hardy won the match with a score of 50 to 47 in 58 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -38 | John Hardy | Jeremy Manning | 0 | |
| -33 | S/1/3S//1F/1. | 1 | 2/2//1/3/ | 8 |
| -26 | 1S/1S///1/1/1/1C/1/1. | 2 | S///2///4/// | 14 |
| -16 | C/4/1/2/4. | 3 | 1S/1//1/ | 17 |
| -9 | 1SC/1/2/4///// | 4 | C/1C//2////3. | 21 |
| 1 | 3/5/2. | 5 | 1/2/1/ | 25 |
| 6 | 1/1/2/1. | 6 | 2/4/3/ | 34 |
| 19 | /S/2/2/5/1/2/1. | 7 | /////1// | 35 |
| 26 | 1S/1S/S/1S/3S/1SF/1. | 8 | /S/SF/1/5// | 40 |
| 35 | S/S/2//3/1/3. | 9 | S//1/1/2/1/ | 45 |
| 47 | 1S/3S///7//1. | 10 | S//1//1// | 47 |
| 50 | 2S/1/ | 11 | S/ | 47 |
Billy Aardd.