Match Started at 03-Sep-1999 18:55 and lasted 120 minutes.
Lag won by: Ben Edwards.
Game opened by: Kelly Watson.
Ben Edwards won the match with a score of 50 to 45 in 110 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Kelly Watson | Ben Edwards | -27 | |
| 6 | S/2////4SC//1. | 1 | /3/2/1//1// | -20 |
| 10 | C//SF/1//1C////3//2. | 2 | SF/1//2/2////1//1/ | -14 |
| 10 | /C//////1//1C///C/1. | 3 | /S/S/2//1/1/1/5//1/// | -3 |
| 12 | C/////S//1/2///// | 4 | S////2S/1/3/2/1////2. | 8 |
| 15 | S/1//2//1///////C/// | 5 | 1S//3/////1//C//2C//1//2. | 16 |
| 21 | 1S///1/1////1/C//1/1/1//// | 6 | S///3/C/////1C/C//1//1///1. | 20 |
| 24 | 2/1/C/1/S/// | 7 | //1S/2//3/3/1. | 30 |
| 35 | /S///3/2/1//3/1//1. | 8 | /S//1///1/1///// | 33 |
| 41 | //2/3////1. | 9 | 1S/1/1S/3/C//2F/ | 39 |
| 45 | S/2//////2. | 10 | 1S/C//3/1/5// | 48 |
| 45 | 1F// | 11 | 1S/1/ | 50 |
Billy Aardd.