Rungs for round 442.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 5574 | T B D | Chris Robblee | 1.301 | 1 | T B D | Winner of second rung. |
| 5575 | -14 ( 14.5) | Vince McIntire | 0.905 | 2 | 1.167 | Nevets Laed |
| 5576 | 34 ( 34.0) | Nhoj Dietrich | 1.030 | 3 | 0.613 | Mike Dolejsi |
| 5577 | -9 ( 9.1) | Adrian Rubio | 0.963 | 4 | 1.139 | Ryan Mclin |
| 5578 | 2 ( 1.7) | Jeremy Manning | 0.769 | 5 | 0.744 | Nelson Tirado |
| 5579 | -22 ( 21.7) | Robin King | 0.677 | 6 | 0.971 | Adam Hoskins |
| 5580 | -6 ( 6.0) | Jeff Janssen | 0.840 | 7 | 0.940 | Sirhc Eelbbor |
Billy Aardd.