Match Started at 03-Mar-1999 20:25 and lasted 95 minutes.
Lag won by: Chris Robblee.
Game opened by: John Hardy.
John Hardy won the match with a score of 56 to 45 in 42 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -2 | John Hardy | Chris Robblee | 0 | |
| -4 | BB. | 1 | 0 | |
| -6 | BB. | 2 | 0 | |
| 2 | S/1S/1/3S/S/3/ | 3 | //S/SC/2/4. | 5 |
| 9 | 1/1/3///1/1. | 4 | 1/1/C/2C//2/1/ | 10 |
| 14 | 1S/F/3/1//1. | 5 | 3/4//1C// | 17 |
| 26 | 1S/4/6//1. | 6 | /S/1/1/ | 19 |
| 32 | /3//C/3//1. | 7 | SF//6/1F/// | 24 |
| 38 | 3/3/ | 8 | 2/6. | 32 |
| 42 | 1S/2/1//C////1/ | 9 | /S/2/2/2//S/C/2/1. | 40 |
| 51 | /1S/4/4. | 10 | /3/1/1/ | 45 |
| 56 | 5/ | 11 | 45 |
Billy Aardd.