Match Started at 10-Feb-1999 21:22 and lasted 74 minutes.
Lag won by: Neil Barnas.
Game opened by: Steve Deal.
Steve Deal won the match with a score of 50 to 40 in 43 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Steve Deal | Neil Barnas | -3 | |
| 6 | //3/1/2. | 1 | //6/2/ | 5 |
| 17 | //11/ | 2 | 1/1/1. | 8 |
| 22 | 1S//1///3. | 3 | S/2S/2/3S//2/ | 17 |
| 30 | S/S/S/2/1S/2/3/ | 4 | 3C//2//S//1. | 22 |
| 36 | S/S//1S/S///1/1//1/2. | 5 | S/S/SF//S////1/3/2/2/ | 29 |
| 42 | 1S/3S//1//1/ | 6 | 1//1/4//2. | 37 |
| 50 | 1SF//1S/1S/1S/1S/2/2/ | 7 | 1S/S/1/S/S///1/ | 40 |
Billy Aardd.